Card intelligence · free
Every Magic card, priced and scored.
108,219 printings across 38,402 cards, priced from 4 marketplaces twice a day, with 12,644,499 price points of history. Every card carries a 30-day outlook, a value score and its place on the Standard arc. The same data runs our fund; you can also buy any card here.
| Card | Set | Market | 7d | 30d | 90d | Outlook 30d | Value | Signal | EDHREC | Why | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Untamed Wilds | P02 #149 · uncommon | 0,38 €4,17 kr · $0.42 | +2.7% | -11.7% | -11.7% | -4.0% | 50 | 18084 | cheapest vendor 39% under median | Details | |
![]() | Mountain | P02 #161 · common | 0,38 €4,17 kr · $0.42 | +8.6% | +30.7% | -7.3% | +16.0% | 59 | buy | +31% in 30d · buylist above retail: sell to cardkingdom · cheapest vendor 59% under median | Details | |
![]() | Alaborn Cavalier | P02 #1 · uncommon | – | – | – | – | – | – | 25213 | Details | ||
![]() | Mystic Denial | P02 #41 · uncommon | – | – | – | – | – | – | 28986 | Details | ||
![]() | Theft of Dreams | P02 #55 · uncommon | – | – | – | – | – | – | 11721 | Details | ||
![]() | Angelic Blessing | P02 #9 · common | – | – | – | – | – | – | 25917 | Details | ||
![]() | Foul Spirit | P02 #73 · uncommon | 0,37 €4,06 kr · $0.41 | +12.2% | -5.1% | -2.6% | -2.9% | 44 | 32301 | cheapest vendor 48% under median · single printing | Details | |
![]() | Blaze | P02 #91 · uncommon | 0,37 €4,06 kr · $0.41 | +5.7% | +2.8% | -14.0% | +2.3% | 61 | 11411 | cheapest vendor 37% under median | Details | |
![]() | Armored Griffin | P02 #13 · uncommon | – | – | – | – | – | – | 23481 | Details | ||
![]() | Vengeance | P02 #27 · uncommon | – | – | – | – | – | – | 29304 | Details | ||
![]() | Warrior's Stand | P02 #29 · uncommon | – | – | – | – | – | – | 30762 | Details | ||
![]() | Dark Offering | P02 #72 · uncommon | – | – | – | – | – | – | 32123 | Details | ||
![]() | Muck Rats | P02 #80 · common | – | – | – | – | – | – | 22150 | Details | ||
![]() | Natural Spring | P02 #134 · common | – | – | – | – | – | – | 27939 | Details | ||
![]() | Air Elemental | P02 #31 · uncommon | – | – | – | – | – | – | 24433 | Details | ||
![]() | Remove | P02 #43 · uncommon | 0,35 €3,84 kr · $0.39 | 0.0% | -14.7% | -10.3% | -12.0% | 43 | 31181 | single printing | Details | |
![]() | Wind Sail | P02 #60 · common | – | – | – | – | – | – | 31816 | Details | ||
![]() | Goblin Glider | P02 #98 · common | – | – | – | – | – | – | 25614 | Details | ||
![]() | Mountain | P02 #160 · common | 0,33 €3,62 kr · $0.37 | 0.0% | -13.2% | 0.0% | -3.4% | 44 | cheapest vendor 26% under median | Details | ||
![]() | Alaborn Grenadier | P02 #2 · common | – | – | – | – | – | – | 30277 | Details | ||
![]() | Lynx | P02 #132 · common | 0,31 €3,40 kr · $0.35 | -18.2% | -8.6% | -29.4% | -2.5% | 60 | 24723 | cheapest vendor 72% under median · volatile | Details | |
![]() | Jagged Lightning | P02 #106 · uncommon | – | – | – | – | – | – | 29955 | Details | ||
![]() | Righteous Charge | P02 #20 · common | – | – | – | – | – | – | 26252 | Details | ||
![]() | Temple Elder | P02 #24 · uncommon | – | – | – | – | – | – | 32146 | Details | ||
![]() | Raise Dead | P02 #86 · common | – | – | – | – | – | – | 9205 | Details | ||
![]() | Touch of Brilliance | P02 #58 · common | – | – | – | – | – | – | 30587 | Details | ||
![]() | Raiding Nightstalker | P02 #84 · common | – | – | – | – | – | – | 31935 | Details | ||
![]() | Steam Frigate | P02 #47 · common | – | – | – | – | – | – | 31288 | Details | ||
![]() | Talas Explorer | P02 #49 · common | – | – | – | – | – | – | 25315 | Details | ||
![]() | Lurking Nightstalker | P02 #77 · common | – | – | – | – | – | – | 32312 | Details | ||
![]() | Goblin Mountaineer | P02 #101 · common | 0,27 €2,96 kr · $0.30 | 0.0% | +17.4% | +42.1% | +1.3% | 30 | 21415 | +17% in 30d · steady uptrend · cheapest vendor 46% under median | Details | |
![]() | Déjà Vu | P02 #36 · common | 0,27 €2,96 kr · $0.30 | 0.0% | -10.0% | -6.9% | -13.0% | 34 | 25021 | Details | ||
![]() | Lava Axe | P02 #107 · common | – | – | – | – | – | – | 18672 | Details | ||
![]() | Tremor | P02 #118 · common | – | – | – | – | – | – | 19494 | Details | ||
![]() | Chorus of Woe | P02 #65 · common | – | – | – | – | – | – | 31763 | Details | ||
![]() | Ogre Warrior | P02 #113 · common | – | – | – | – | – | – | 32248 | Details | ||
![]() | Monstrous Growth | P02 #133 · common | – | – | – | – | – | – | 20988 | Details | ||
![]() | Alaborn Musketeer | P02 #3 · common | – | – | – | – | – | – | 28887 | Details | ||
![]() | Screeching Drake | P02 #44 · common | – | – | – | – | – | – | 31628 | Details | ||
![]() | Dakmor Bat | P02 #68 · common | – | – | – | – | – | – | 28228 | Details | ||
![]() | Coercion | P02 #66 · uncommon | – | – | – | – | – | – | 22802 | Details | ||
![]() | Spitting Earth | P02 #116 · common | – | – | – | – | – | – | 13510 | Details | ||
![]() | Town Sentry | P02 #25 · common | – | – | – | – | – | – | 32548 | Details | ||
![]() | Extinguish | P02 #38 · common | – | – | – | – | – | – | 28329 | Details | ||
![]() | Goblin Cavaliers | P02 #95 · common | – | – | – | – | – | – | 30774 | Details | ||
![]() | Obsidian Giant | P02 #109 · uncommon | – | – | – | – | – | – | 32283 | Details | ||
![]() | Moaning Spirit | P02 #79 · common | – | – | – | – | – | – | 31856 | Details | ||
![]() | Raging Goblin | P02 #114 · common | – | – | – | – | – | – | 16390 | Details |
Scored 2026-11-06 · prices in EUR, converted at ECB rates.















































