
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Scan the card with your phone, send it in, get paid by bank or Swish. Offer fixed for 7 days once you submit your list.
Blightsteel Colossus
Artifact Creature — Phyrexian Golem · {12} · EDHREC #949
Double Masters · #357 · mythic · 2020-08-07 · nonfoil, foil · art by Wayne Reynolds
buylist above retail: sell to cardkingdom · cheapest vendor 20% under median · dealers pay 100% of retail
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 76,57 € | 76,57 €840,59 kr · $85.54 | 2026-11-05 |
| Cardmarket | retail | normal | 53,32 € | 53,32 €585,35 kr · $59.57 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $60.00 | 53,71 €589,58 kr · $60.00 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | normal | $60.00 | 53,71 €589,58 kr · $60.00 | 2026-11-05 |
| Card Kingdom | retail | foil | $119.99 | 107,40 €1 179,06 kr · $119.99 | 2026-11-05 |
| Card Kingdom | retail | normal | $99.99 | 89,50 €982,54 kr · $99.99 | 2026-11-05 |
| Mana Pool | retail | foil | $83.74 | 74,96 €822,86 kr · $83.74 | 2026-11-05 |
| Mana Pool | retail | normal | $74.94 | 67,08 €736,39 kr · $74.94 | 2026-11-05 |
| TCGplayer | retail | foil | $78.31 | 70,09 €769,50 kr · $78.31 | 2026-11-05 |
| TCGplayer | retail | normal | $70.17 | 62,81 €689,52 kr · $70.17 | 2026-11-05 |
Card text and legality
Trample, infect, indestructible If Blightsteel Colossus would be put into a graveyard from anywhere, reveal Blightsteel Colossus and shuffle it into its owner's library instead.
11/11
Legal in: modern, legacy, vintage, commander, oathbreaker, duel, predh
All printings of Blightsteel Colossus (6)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secret Lair Drop SLD | 2223 | mythic | 2025-10-27 | 31,14 € | $34.63 | 38,60 €423,75 kr · $43.12 | |
![]() | The List PLST | 2XM-235 | mythic | 2023-02-10 | 29,56 € | $44.25 | 36,70 €402,89 kr · $41.00 | |
![]() | Secret Lair Drop SLD | 1079 | mythic | 2022-12-02 | 29,93 € | $54.32 | 37,10 €407,28 kr · $41.45 | |
![]() | Double Masters 2XM | 235 | mythic | 2020-08-07 | 30,82 € | $43.46 | 38,20 €419,36 kr · $42.68 | |
![]() | Double Masters 2XM | 357 | mythic | 2020-08-07 | 53,32 € | $70.17 | 64,70 €710,28 kr · $72.28 | |
![]() | Mirrodin Besieged MBS | 99 | mythic | 2011-02-04 | 28,64 € | $44.74 | 35,60 €390,82 kr · $39.77 |





