
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Scan the card with your phone, send it in, get paid by bank or Swish. Offer fixed for 7 days once you submit your list.
Path to Exile
Instant · {W} · EDHREC #15
Lorwyn Eclipsed Commander · #65 · uncommon · 2026-01-23 · nonfoil · art by Todd Lockwood
cheapest vendor 39% under median · Commander demand (EDHREC #15)
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | normal | 1,53 € | 1,53 €16,80 kr · $1.71 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | normal | $0.45 | 0,40 €4,42 kr · $0.45 | 2026-10-07 |
| Card Kingdom | retail | normal | $2.49 | 2,23 €24,47 kr · $2.49 | 2026-11-02 |
| Mana Pool | retail | normal | $1.04 | 0,93 €10,22 kr · $1.04 | 2026-11-02 |
| TCGplayer | retail | normal | $1.50 | 1,34 €14,74 kr · $1.50 | 2026-11-02 |
Card text and legality
Exile target creature. Its controller may search their library for a basic land card, put that card onto the battlefield tapped, then shuffle.
Legal in: historic, timeless, gladiator, modern, legacy, vintage, commander, oathbreaker, brawl, competitivebrawl, duel, predh, tlr
All printings of Path to Exile (56)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Star Trek Commander TRC | 425 | uncommon | 2026-11-13 | – | $5.46 | 7,60 €83,43 kr · $8.49 | |
![]() | Reality Fracture Commander FRC | 30 | uncommon | 2026-10-02 | 1,06 € | $1.04 | 2,60 €28,54 kr · $2.90 | |
![]() | The Zeta Set SLZ | 128 | uncommon | 2026-09-02 | – | – | – | |
![]() | The Zeta Set SLZ | 249 | uncommon | 2026-09-02 | – | – | – | |
![]() | The Zeta Set SLZ | 7 | uncommon | 2026-09-02 | – | – | – | |
![]() | The List PLST | BLC-147 | uncommon | 2026-08-10 | 1,66 € | $1.51 | 3,80 €41,72 kr · $4.25 | |
![]() | Marvel Super Heroes Commander MSC | 141 | uncommon | 2026-06-26 | 1,41 € | $1.68 | 3,50 €38,42 kr · $3.91 | |
![]() | Marvel Universe MAR | 47 | mythic | 2026-06-26 | 2,43 € | $4.96 | 4,70 €51,60 kr · $5.25 | |
![]() | Secrets of Strixhaven Commander SOC | 159 | uncommon | 2026-04-24 | 1,59 € | $1.37 | 3,70 €40,62 kr · $4.13 | |
![]() | Teenage Mutant Ninja Turtles Source Material PZA | 1 | mythic | 2026-03-06 | 1,95 € | $1.98 | 4,10 €45,01 kr · $4.58 | |
![]() | Lorwyn Eclipsed Commander ECC | 65 | uncommon | 2026-01-23 | 1,53 € | $1.48 | 3,60 €39,52 kr · $4.02 | |
![]() | Secret Lair Drop SLD | 2227 | rare | 2025-10-27 | 10,12 € | $10.78 | 13,80 €151,50 kr · $15.42 | |
![]() | Marvel Universe MAR | 4 | mythic | 2025-09-26 | 4,57 € | $5.09 | 7,20 €79,04 kr · $8.04 | |
![]() | Final Fantasy Commander FIC | 248 | uncommon | 2025-06-13 | 1,60 € | $1.10 | 3,70 €40,62 kr · $4.13 | |
![]() | Bloomburrow Commander BLC | 147 | uncommon | 2024-08-02 | 1,63 € | $1.60 | 3,70 €40,62 kr · $4.13 | |
![]() | Mystery Booster 2 MB2 | 15 | uncommon | 2024-08-02 | 1,47 € | $1.34 | 3,60 €39,52 kr · $4.02 | |
![]() | Assassin's Creed ACR | 178 | uncommon | 2024-07-05 | – | – | – | |
![]() | Assassin's Creed ACR | 81 | uncommon | 2024-07-05 | 1,29 € | $1.46 | 3,30 €36,23 kr · $3.69 | |
![]() | Breaking News OTP | 6 | rare | 2024-04-19 | 1,33 € | $2.37 | 3,40 €37,33 kr · $3.80 | |
![]() | Outlaws of Thunder Junction Commander OTC | 85 | uncommon | 2024-04-19 | 2,12 € | $3.45 | 4,30 €47,21 kr · $4.80 | |
![]() | Fallout PIP | 169 | uncommon | 2024-03-08 | 2,02 € | $1.44 | 4,20 €46,11 kr · $4.69 | |
![]() | Fallout PIP | 697 | uncommon | 2024-03-08 | – | – | – | |
![]() | Murders at Karlov Manor Commander MKC | 78 | uncommon | 2024-02-09 | 1,45 € | $1.48 | 3,50 €38,42 kr · $3.91 | |
![]() | The Lost Caverns of Ixalan Commander LCC | 134 | uncommon | 2023-11-17 | 1,49 € | $1.69 | 3,60 €39,52 kr · $4.02 | |
![]() | Doctor Who WHO | 210 | uncommon | 2023-10-13 | 1,52 € | $1.49 | 3,60 €39,52 kr · $4.02 | |
![]() | Doctor Who WHO | 801 | uncommon | 2023-10-13 | – | – | – | |
![]() | The List PLST | CON-15 | uncommon | 2023-08-10 | 1,46 € | $1.59 | 3,50 €38,42 kr · $3.91 | |
![]() | Commander Masters CMM | 49 | uncommon | 2023-08-04 | 1,01 € | $1.44 | 3,00 €32,93 kr · $3.35 | |
![]() | Commander Masters CMM | 626 | uncommon | 2023-08-04 | 2,54 € | $2.79 | 4,80 €52,69 kr · $5.36 | |
![]() | Tales of Middle-earth Commander LTC | 175 | uncommon | 2023-06-23 | 1,51 € | $2.07 | 3,60 €39,52 kr · $4.02 | |
![]() | March of the Machine Commander MOC | 198 | uncommon | 2023-04-21 | 1,38 € | $1.79 | 3,40 €37,33 kr · $3.80 | |
![]() | Phyrexia: All Will Be One Commander ONC | 84 | uncommon | 2023-02-10 | 1,22 € | $1.95 | 3,30 €36,23 kr · $3.69 | |
![]() | Starter Commander Decks SCD | 29 | uncommon | 2022-12-02 | 1,29 € | $1.36 | 3,30 €36,23 kr · $3.69 | |
![]() | Game Night: Free-for-All GN3 | 15 | uncommon | 2022-10-14 | 0,96 € | $1.62 | 2,90 €31,84 kr · $3.24 | |
![]() | Dominaria United Commander DMC | 104 | uncommon | 2022-09-09 | 1,13 € | $1.67 | 3,10 €34,03 kr · $3.46 | |
![]() | Double Masters 2022 2X2 | 23 | uncommon | 2022-07-08 | 1,10 € | $1.39 | 3,10 €34,03 kr · $3.46 | |
![]() | New Capenna Commander NCC | 208 | uncommon | 2022-04-29 | 1,39 € | $1.86 | 3,50 €38,42 kr · $3.91 | |
![]() | Secret Lair Drop SLD | 226 | rare | 2021-11-29 | 10,30 € | $13.47 | 14,00 €153,69 kr · $15.64 | |
![]() | Secret Lair Drop SLD | 477 | rare | 2021-11-29 | 3,89 € | $3.64 | 6,40 €70,26 kr · $7.15 | |
![]() | Time Spiral Remastered TSR | 299 | special | 2021-03-19 | 2,41 € | $3.72 | 4,70 €51,60 kr · $5.25 | |
![]() | Double Masters 2XM | 25 | uncommon | 2020-08-07 | 1,12 € | $1.67 | 3,10 €34,03 kr · $3.46 | |
![]() | Jumpstart JMP | 127 | uncommon | 2020-07-17 | 1,04 € | $1.66 | 3,00 €32,93 kr · $3.35 | |
![]() | MagicFest 2020 PF20 | 1 | rare | 2020-01-01 | 9,67 € | $8.52 | 13,20 €144,91 kr · $14.75 | |
![]() | The List PLST | E02-3 | uncommon | 2019-11-07 | 1,16 € | $3.01 | 3,20 €35,13 kr · $3.58 | |
![]() | Signature Spellbook: Gideon SS2 | 3 | rare | 2019-06-28 | 1,06 € | $2.15 | 3,10 €34,03 kr · $3.46 | |
![]() | Explorers of Ixalan E02 | 3 | uncommon | 2017-11-24 | 0,84 € | $1.77 | 2,80 €30,74 kr · $3.13 | |
![]() | Commander Anthology CMA | 19 | uncommon | 2017-06-09 | 1,52 € | $1.34 | 3,60 €39,52 kr · $4.02 | |
![]() | Modern Masters 2017 MM3 | 17 | uncommon | 2017-03-17 | 1,04 € | $1.59 | 3,00 €32,93 kr · $3.35 | |
![]() | Friday Night Magic 2015 F15 | 7 | rare | 2015-01-01 | – | – | – | |
![]() | Modern Event Deck 2014 MD1 | 3 | uncommon | 2014-05-30 | 0,87 € | $1.77 | 2,80 €30,74 kr · $3.13 | |
![]() | Modern Masters MMA | 25 | uncommon | 2013-06-07 | 1,04 € | $1.71 | 3,00 €32,93 kr · $3.35 | |
![]() | Duel Decks: Venser vs. Koth DDI | 23 | uncommon | 2012-03-30 | 1,38 € | $3.74 | 3,40 €37,33 kr · $3.80 | |
![]() | Commander 2011 CMD | 25 | uncommon | 2011-06-17 | 1,16 € | $2.96 | 3,20 €35,13 kr · $3.58 | |
![]() | Archenemy ARC | 4 | uncommon | 2010-06-18 | 1,71 € | $2.35 | 3,80 €41,72 kr · $4.25 | |
![]() | DCI Promos DCI | 24 | rare | 2009-02-28 | – | – | – | |
![]() | Conflux CON | 15 | uncommon | 2009-02-06 | 0,98 € | $2.24 | 3,00 €32,93 kr · $3.35 |























































