
Buy this card
Not available to order right now.
Horn of Gondor
Legendary Artifact · {3} · EDHREC #2016
The Lord of the Rings: Tales of Middle-earth · #788 · rare · 2023-11-03 · foil · art by Yigit Koroglu
2,39 €26,24 kr · $2.67market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 2,39 € | 2,39 €26,24 kr · $2.67 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $1.40 | 1,25 €13,76 kr · $1.40 | 2026-11-05 |
| Card Kingdom | retail | foil | $3.99 | 3,57 €39,21 kr · $3.99 | 2026-11-05 |
| Mana Pool | retail | foil | $3.81 | 3,41 €37,44 kr · $3.81 | 2026-11-05 |
| TCGplayer | retail | foil | $3.85 | 3,45 €37,83 kr · $3.85 | 2026-11-05 |
Card text and legality
When Horn of Gondor enters, create a 1/1 white Human Soldier creature token. {3}, {T}: Create X 1/1 white Human Soldier creature tokens, where X is the number of Humans you control.
Legal in: historic, timeless, gladiator, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel, tlr
All printings of Horn of Gondor (5)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | The Lord of the Rings: Tales of Middle-earth LTR | 691 | rare | 2023-11-03 | 5,43 € | $6.00 | 8,20 €90,02 kr · $9.16 | |
![]() | The Lord of the Rings: Tales of Middle-earth LTR | 788 | rare | 2023-11-03 | – | – | – | |
![]() | The Lord of the Rings: Tales of Middle-earth LTR | 240 | rare | 2023-06-23 | 1,35 € | $2.88 | 3,40 €37,33 kr · $3.80 | |
![]() | Tales of Middle-earth Promos PLTR | 240s | rare | 2023-06-23 | – | – | – | |
![]() | The Lord of the Rings: Tales of Middle-earth LTR | 377 | rare | 2023-06-23 | 1,97 € | $3.27 | 4,10 €45,01 kr · $4.58 |




