
Buy this card
Not available to order right now.
Stoneforge Mystic
Creature — Kor Artificer · {1}{W} · EDHREC #1095
Grand Prix Promos · #2016 · rare · 2016-01-01 · foil · art by Johannes Voss
17,47 €191,79 kr · $19.52market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 17,47 € | 17,47 €191,79 kr · $19.52 | 2026-11-03 |
| Card Kingdom | buylist (cash offer) | foil | $16.00 | 14,32 €157,22 kr · $16.00 | 2026-11-03 |
| Card Kingdom | retail | foil | $34.99 | 31,32 €343,82 kr · $34.99 | 2026-11-03 |
| Mana Pool | retail | foil | $26.80 | 23,99 €263,35 kr · $26.80 | 2026-11-03 |
| TCGplayer | retail | foil | $28.49 | 25,50 €279,95 kr · $28.49 | 2026-11-03 |
Card text and legality
When this creature enters, you may search your library for an Equipment card, reveal it, put it into your hand, then shuffle. {1}{W}, {T}: You may put an Equipment card from your hand onto the battlefield.
1/2
Legal in: historic, timeless, gladiator, modern, legacy, vintage, commander, oathbreaker, brawl, competitivebrawl, duel, predh, tlr
All printings of Stoneforge Mystic (7)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Special Guests SPG | 29 | mythic | 2024-04-19 | 24,31 € | $40.58 | 30,50 €334,83 kr · $34.07 | |
![]() | Secret Lair Drop SLD | 1253 | rare | 2023-04-23 | 26,67 € | $32.34 | 33,30 €365,57 kr · $37.20 | |
![]() | Double Masters 2XM | 31 | rare | 2020-08-07 | 18,32 € | $29.70 | 23,40 €256,89 kr · $26.14 | |
![]() | Double Masters 2XM | 337 | rare | 2020-08-07 | 36,74 € | $54.18 | 45,20 €496,21 kr · $50.50 | |
![]() | Judge Gift Cards 2016 J16 | 1 | rare | 2016-01-01 | – | – | – | |
![]() | Grand Prix Promos PGPX | 2016 | rare | 2016-01-01 | – | – | – | |
![]() | Worldwake WWK | 20 | rare | 2010-02-05 | 16,00 € | $29.02 | 20,70 €227,24 kr · $23.13 |






