
Buy this card
Not available to order right now.
Ajani, Adversary of Tyrants
Legendary Planeswalker — Ajani · {2}{W}{W} · EDHREC #8041
Core Set 2019 Promos · #3s · mythic · 2018-07-13 · foil · art by Victor Adame Minguez
8,06 €88,48 kr · $9.00market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 8,06 € | 8,06 €88,48 kr · $9.00 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $9.00 | 8,06 €88,44 kr · $9.00 | 2026-11-05 |
| Card Kingdom | retail | foil | $14.99 | 13,42 €147,30 kr · $14.99 | 2026-11-05 |
| Mana Pool | retail | foil | $20.62 | 18,46 €202,62 kr · $20.62 | 2026-11-05 |
| TCGplayer | retail | foil | $21.30 | 19,07 €209,30 kr · $21.30 | 2026-11-05 |
Card text and legality
+1: Put a +1/+1 counter on each of up to two target creatures. −2: Return target creature card with mana value 2 or less from your graveyard to the battlefield. −7: You get an emblem with "At the beginning of your end step, create three 1/1 white Cat creature tokens with lifelink."
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Ajani, Adversary of Tyrants (3)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Foundations Jumpstart J25 | 157 | mythic | 2024-11-15 | 1,10 € | $1.08 | 3,10 €34,03 kr · $3.46 | |
![]() | Core Set 2019 M19 | 3 | mythic | 2018-07-13 | 1,90 € | $1.87 | 4,10 €45,01 kr · $4.58 | |
![]() | Core Set 2019 Promos PM19 | 3s | mythic | 2018-07-13 | – | – | – |


