
Buy this card
Not available to order right now.
Kinjalli's Sunwing
Creature — Dinosaur · {2}{W} · EDHREC #3382
Ixalan Promos · #19s · rare · 2017-09-29 · foil · art by Simon Dominic
3,40 €37,33 kr · $3.80market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 3,40 € | 3,40 €37,33 kr · $3.80 | 2026-11-04 |
| Card Kingdom | buylist (cash offer) | foil | $3.20 | 2,86 €31,44 kr · $3.20 | 2026-11-04 |
| Card Kingdom | retail | foil | $5.49 | 4,91 €53,95 kr · $5.49 | 2026-11-04 |
| Mana Pool | retail | foil | $6.49 | 5,81 €63,77 kr · $6.49 | 2026-11-04 |
| TCGplayer | retail | foil | $5.92 | 5,30 €58,17 kr · $5.92 | 2026-11-04 |
Card text and legality
Flying Creatures your opponents control enter tapped.
2/3
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel, tlr
All printings of Kinjalli's Sunwing (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | The Lost Caverns of Ixalan Commander LCC | 130 | rare | 2023-11-17 | 0,90 € | $1.09 | 2,90 €31,84 kr · $3.24 | |
![]() | Ixalan XLN | 19 | rare | 2017-09-29 | 0,82 € | $1.11 | 2,80 €30,74 kr · $3.13 | |
![]() | Ixalan Promos PXLN | 19p | rare | 2017-09-29 | 1,76 € | $1.69 | 3,90 €42,81 kr · $4.36 | |
![]() | Ixalan Promos PXLN | 19s | rare | 2017-09-29 | – | – | – |



