
Buy this card
Not available to order right now.
Liliana's Standard Bearer
Creature — Zombie Knight · {2}{B} · EDHREC #6007
Secret Lair Drop · #845 · rare · 2025-03-30 · foil · art by Josh Hass
1,28 €14,05 kr · $1.43market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 1,28 € | 1,28 €14,05 kr · $1.43 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $0.65 | 0,58 €6,39 kr · $0.65 | 2026-11-05 |
| Card Kingdom | retail | foil | $1.29 | 1,15 €12,68 kr · $1.29 | 2026-11-03 |
| Mana Pool | retail | foil | $0.31 | 0,28 €3,05 kr · $0.31 | 2026-11-05 |
| TCGplayer | retail | foil | $0.91 | 0,81 €8,94 kr · $0.91 | 2026-11-05 |
Card text and legality
Flash When this creature enters, draw X cards, where X is the number of creatures that died under your control this turn.
3/1
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel, tlr
All printings of Liliana's Standard Bearer (7)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secret Lair Drop SLD | 845 | rare | 2025-03-30 | – | – | – | |
![]() | March of the Machine Commander MOC | 255 | rare | 2023-04-21 | 0,31 € | $0.39 | 2,20 €24,15 kr · $2.46 | |
![]() | Starter Commander Decks SCD | 87 | rare | 2022-12-02 | 0,30 € | $0.24 | 2,20 €24,15 kr · $2.46 | |
![]() | Core Set 2021 M21 | 110 | rare | 2020-07-03 | 0,20 € | $0.32 | 2,10 €23,05 kr · $2.35 | |
![]() | Core Set 2021 Promos PM21 | 110p | rare | 2020-07-03 | 0,30 € | $0.79 | 2,20 €24,15 kr · $2.46 | |
![]() | Core Set 2021 Promos PM21 | 110s | rare | 2020-07-03 | – | – | – | |
![]() | Core Set 2021 M21 | 299 | rare | 2020-07-03 | 0,26 € | $0.21 | 2,10 €23,05 kr · $2.35 |






