
Buy this card
Not available to order right now.
Boseiju, Who Shelters All
Legendary Land · EDHREC #2764
From the Vault: Realms · #2 · mythic · 2012-08-31 · foil · art by Ralph Horsley
8,00 €87,82 kr · $8.94market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 8,00 € | 8,00 €87,82 kr · $8.94 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $6.00 | 5,37 €58,96 kr · $6.00 | 2026-11-04 |
| Card Kingdom | retail | foil | $14.99 | 13,42 €147,30 kr · $14.99 | 2026-11-05 |
| Mana Pool | retail | foil | $12.46 | 11,15 €122,44 kr · $12.46 | 2026-11-05 |
| TCGplayer | retail | foil | $19.83 | 17,75 €194,86 kr · $19.83 | 2026-11-05 |
Card text and legality
Boseiju enters tapped. {T}, Pay 2 life: Add {C}. If that mana is spent on an instant or sorcery spell, that spell can't be countered.
Legal in: modern, legacy, vintage, penny, commander, oathbreaker, duel, predh, tlr
All printings of Boseiju, Who Shelters All (7)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secret Lair Drop SLD | 2657 | rare | 2026-06-15 | 10,39 € | $14.34 | 14,10 €154,79 kr · $15.75 | |
![]() | Tales of Middle-earth Commander LTC | 359 | mythic | 2023-06-23 | 12,91 € | $18.20 | 17,00 €186,63 kr · $18.99 | |
![]() | Tales of Middle-earth Commander LTC | 389 | mythic | 2023-06-23 | – | – | – | |
![]() | Tales of Middle-earth Commander LTC | 389z | mythic | 2023-06-23 | – | – | – | |
![]() | Secret Lair Drop SLD | 426 | rare | 2022-02-18 | – | – | 12,30 €135,03 kr · $13.74 | |
![]() | From the Vault: Realms V12 | 2 | mythic | 2012-08-31 | – | – | – | |
![]() | Champions of Kamigawa CHK | 273 | rare | 2004-10-01 | 5,80 € | $16.44 | 8,70 €95,51 kr · $9.72 |






