
Buy this card
Not available to order right now.
The Cyber-Controller
Legendary Artifact Creature — Cyberman · {X}{U}{U}{B} · EDHREC #8298
Doctor Who · #996 · rare · 2023-10-13 · foil · art by Pavel Kolomeyets
3,61 €39,63 kr · $4.03market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 3,61 € | 3,61 €39,63 kr · $4.03 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $4.40 | 3,94 €43,24 kr · $4.40 | 2026-09-22 |
| Card Kingdom | retail | foil | $8.99 | 8,05 €88,34 kr · $8.99 | 2026-11-05 |
| Mana Pool | retail | foil | $7.48 | 6,70 €73,50 kr · $7.48 | 2026-11-05 |
| TCGplayer | retail | foil | $9.29 | 8,32 €91,29 kr · $9.29 | 2026-11-05 |
Card text and legality
When The Cyber-Controller enters, each opponent mills X cards. Put all creature cards milled this way onto the battlefield face down under your control. They're 2/2 Cyberman artifact creatures. Other artifact creatures you control get +1/+1.
3/3
Legal in: legacy, vintage, commander, oathbreaker, duel, tlr
All printings of The Cyber-Controller (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Doctor Who WHO | 119 | rare | 2023-10-13 | 0,28 € | $0.46 | 2,10 €23,05 kr · $2.35 | |
![]() | Doctor Who WHO | 405 | rare | 2023-10-13 | 1,42 € | $2.85 | 3,50 €38,42 kr · $3.91 | |
![]() | Doctor Who WHO | 724 | rare | 2023-10-13 | – | – | – | |
![]() | Doctor Who WHO | 996 | rare | 2023-10-13 | – | – | – |



